Team Standings
Playoff Spot (Top 8)
Current Rankings
| Rank | Team # | Players | Total Points | Points Back |
|---|---|---|---|---|
| 1 | 16 | M. Granados / B. Tauzer | 5.5 | — |
| T1 | 5 | M. Testa / J. Vargas | 5.5 | — |
| 3 | 1 | E. Hughes / J. Nelson | 0 | — |
| T3 | 10 | L. Bernard / P. McGoldrick | 0 | — |
| T3 | 11 | K. Guerinoni / D. Guerinoni | 0 | — |
| T3 | 12 | R. Becerra / R. Champion | 0 | — |
| T3 | 13 | R. Sheehan / T. Vicini | 0 | — |
| T3 | 14 | J. Junk / T. Stevens | 0 | — |
| T3 | 15 | R. Gonzales / S. Roy | 0 | TIED |
| T3 | 17 | J. Carter / M. Silvia | 0 | TIED |
| T3 | 18 | J. Alverez / W. Zavala | 0 | TIED |
| T3 | 19 | M. Rivas / F. Rivas | 0 | TIED |
| T3 | 2 | D. Hunter / T. Martin | 0 | TIED |
| T3 | 20 | D. Codding / D. Wilkinson | 0 | TIED |
| T3 | 21 | S. Bradley / T. Saiz | 0 | TIED |
| T3 | 22 | G. Luchessi / H. Roy | 0 | TIED |
| T3 | 23 | T. Harrison / K. Harrison | 0 | TIED |
| T3 | 24 | E. Lundy / K. Martinelli | 0 | TIED |
| T3 | 25 | R. Garzoli / M. Martin | 0 | TIED |
| T3 | 26 | M. Michelsen / K. O'Donnell | 0 | TIED |
| T3 | 3 | J. Maricich / M. Vela | 0 | TIED |
| T3 | 4 | T. Head / T. Woodbury | 0 | TIED |
| T3 | 6 | T. Aanestad / A. Granados | 0 | TIED |
| T3 | 7 | D. Arrow / E. Dycus | 0 | TIED |
| T3 | 8 | J. Sandoval / H. Soto | 0 | TIED |
| T3 | 9 | R. London / R. Sepulveda | 0 | TIED |
Rankings based on total match points earned across all completed matches