Team Standings
Playoff Spot (Top 8)
| Rank | Team # | Players | Total Points | Points Back |
|---|---|---|---|---|
| 1 | 25 | R. Garzoli / M. Martin | 102 | — |
| 2 | 1 | E. Hughes / J. Nelson | 100.5 | — |
| T2 | 14 | J. Junk / T. Stevens | 100.5 | — |
| 4 | 9 | R. London / R. Sepulveda | 100 | — |
| 5 | 3 | J. Maricich / M. Vela | 99 | — |
| 6 | 18 | J. Alverez / W. Zavala | 95.5 | — |
| 7 | 5 | M. Testa / J. Vargas | 94 | — |
| 8 | 21 | S. Bradley / T. Saiz | 93.5 | — |
| 9 | 19 | F. Rivas / M. Rivas | 93 | -0.5 |
| 10 | 17 | J. Carter / M. Silvia | 92.5 | -1 |
| 11 | 24 | E. Lundy / K. Martinelli | 91.5 | -2 |
| 12 | 20 | D. Codding / D. Wilkinson | 91 | -2.5 |
| 13 | 22 | G. Lucchesi / H. Roy | 89 | -4.5 |
| 14 | 16 | M. Granados / B. Tauzer | 88 | -5.5 |
| T14 | 2 | D. Hunter / T. Martin | 88 | -5.5 |
| T14 | 26 | M. Michelsen / K. O'Donnell | 88 | -5.5 |
| 17 | 13 | R. Sheehan / T. Vicini | 87.5 | -6 |
| 18 | 11 | K. Guerinoni / D. Guerinoni | 87 | -6.5 |
| 19 | 15 | R. Gonzales / S. Roy | 86 | -7.5 |
| 20 | 10 | L. Bernard / P. McGoldrick | 80.5 | -13 |
| 21 | 7 | D. Arrow / E. Dycus | 79.5 | -14 |
| 22 | 23 | T. Harrison / K. Harrison | 78.5 | -15 |
| 23 | 4 | T. Head / T. Woodbury | 77 | -16.5 |
| 24 | 6 | T. Aanestad / A. Granados | 76.5 | -17 |
| 25 | 8 | J. Sandoval / H. Soto | 74.5 | -19 |
| 26 | 12 | R. Becerra / R. Champion | 55 | -38.5 |
Rankings based on total match points earned across all completed matches