Team Standings
Playoff Spot (Top 8)
Current Rankings
| Rank | Team # | Players | Total Points | Points Back |
|---|---|---|---|---|
| 1 | 9 | R. London / R. Sepulveda | 63 | — |
| 2 | 5 | M. Testa / J. Vargas | 62 | — |
| 3 | 26 | M. Michelsen / K. O'Donnell | 59.5 | — |
| 4 | 25 | R. Garzoli / M. Martin | 56 | — |
| 5 | 11 | K. Guerinoni / D. Guerinoni | 54 | — |
| T5 | 20 | D. Codding / D. Wilkinson | 54 | — |
| 7 | 14 | J. Junk / T. Stevens | 53.5 | — |
| 8 | 1 | E. Hughes / J. Nelson | 52.5 | — |
| 9 | 24 | E. Lundy / K. Martinelli | 52 | -0.5 |
| 10 | 17 | J. Carter / M. Silvia | 51.5 | -1 |
| 11 | 19 | F. Rivas / M. Rivas | 50 | -2.5 |
| T11 | 21 | S. Bradley / T. Saiz | 50 | -2.5 |
| 13 | 2 | D. Hunter / T. Martin | 49 | -3.5 |
| 14 | 16 | M. Granados / B. Tauzer | 47.5 | -5 |
| 15 | 15 | R. Gonzales / S. Roy | 46.5 | -6 |
| 16 | 3 | J. Maricich / M. Vela | 46 | -6.5 |
| T16 | 7 | D. Arrow / E. Dycus | 46 | -6.5 |
| 18 | 22 | G. Lucchesi / H. Roy | 45.5 | -7 |
| 19 | 18 | J. Alverez / W. Zavala | 45 | -7.5 |
| 20 | 10 | L. Bernard / P. McGoldrick | 44 | -8.5 |
| T20 | 23 | T. Harrison / K. Harrison | 44 | -8.5 |
| 22 | 4 | T. Head / T. Woodbury | 42 | -10.5 |
| T22 | 6 | T. Aanestad / A. Granados | 42 | -10.5 |
| 24 | 13 | R. Sheehan / T. Vicini | 35 | -17.5 |
| 25 | 12 | R. Becerra / R. Champion | 32.5 | -20 |
| 26 | 8 | J. Sandoval / H. Soto | 31 | -21.5 |
Rankings based on total match points earned across all completed matches